Kenneth Gundersen GP runde 1 2009 on Haslemoen
Laptimes of Gruppe3 - Heat 3


Time of Day Lap LeadLap Lap Tm Speed
105 - Andreas Gultvedt - Gruppe 3
15:34:50.3 1 1 1:48.371 56,473
15:36:37.6 2 2 1:47.364 57,002
15:38:24.4 3 3 1:46.756 57,327
15:40:12.2 4 4 1:47.830 56,756
15:42:01.2 5 5 1:48.953 56,171
15:43:46.7 6 6 1:45.488 58,016
15:45:34.0 7 7 1:47.356 57,007
15:47:21.0 8 8 1:46.952 57,222
15:49:07.7 9 9 1:46.704 57,355
0 - Arild Hammeren  - Gruppe 3
15:35:07.9 1 1 2:03.840 49,419
15:37:19.5 2 2 2:11.664 46,482
15:39:24.0 3 3 2:04.435 49,182
15:41:27.8 4 4 2:03.826 49,424
15:43:32.7 5 5 2:04.917 48,993
15:45:38.6 6 7 2:05.889 48,614
15:47:47.6 7 8 2:08.965 47,455
15:49:57.8 8 9 2:10.231 46,993
604  - Mats  Skjølaas  - Gruppe 3
15:35:14.8 1 1 2:09.952 47,094
15:37:20.1 2 2 2:05.344 48,826
15:39:48.0 3 3 2:27.856 41,392
15:41:54.3 4 4 2:06.296 48,458
15:44:02.0 5 6 2:07.700 47,925
15:46:10.3 6 7 2:08.280 47,708
15:48:17.9 7 8 2:07.671 47,936
15:50:29.1 8 9 2:11.184 46,652
0 - Ingar Martinsen - Gruppe 3
15:35:09.6 1 1 2:06.119 48,526
15:37:17.7 2 2 2:08.023 47,804
15:39:26.2 3 3 2:08.478 47,635
15:41:36.7 4 4 2:10.506 46,894
15:43:55.3 5 6 2:18.669 44,134
15:46:13.0 6 7 2:17.718 44,439
15:48:31.6 7 8 2:18.507 44,185
15:50:49.8 8 9 2:18.269 44,262
346  - Rune p sandbæk  - Gruppe 3
15:35:23.8 1 1 2:19.078 44,004
15:37:36.1 2 2 2:12.314 46,254
15:39:47.9 3 3 2:11.717 46,463
15:42:01.1 4 4 2:13.267 45,923
15:44:11.7 5 6 2:10.586 46,866
15:46:25.4 6 7 2:13.639 45,795
15:48:38.5 7 8 2:13.148 45,964
15:50:50.5 8 9 2:12.023 46,356
184  - Andor Tellefsen  - Gruppe 3
15:35:18.4 1 1 2:13.949 45,689
15:37:28.8 2 2 2:10.487 46,901
15:39:41.0 3 3 2:12.174 46,303
15:42:01.9 4 5 2:20.858 43,448
15:44:14.9 5 6 2:13.022 46,007
15:46:28.4 6 7 2:13.488 45,847
15:48:41.3 7 8 2:12.940 46,036
15:50:57.2 8 9 2:15.893 45,035
111  - Arild Nygaard  - Gruppe 3
15:35:35.6 1 1 2:28.126 41,316
15:38:02.9 2 2 2:27.227 41,568
15:40:29.1 3 4 2:26.175 41,868
15:42:51.8 4 5 2:22.700 42,887
15:45:17.7 5 6 2:25.947 41,933
15:47:41.8 6 8 2:24.113 42,467
15:50:10.1 7 9 2:28.299 41,268
8  - cecilie Telle-Sparby  - Gruppe 3
15:35:39.6 1 1 2:31.969 40,271
15:38:08.5 2 2 2:28.901 41,101
15:40:38.8 3 4 2:30.320 40,713
15:43:06.5 4 5 2:27.693 41,437
15:45:39.4 5 7 2:32.896 40,027
15:48:12.3 6 8 2:32.911 40,023
15:50:43.3 7 9 2:30.943 40,545
Generated on 08.06.2009 21:52