Kenneth Gundersen GP runde 1 2009 on Haslemoen
Laptimes of Gruppe3 - Heat 2


Time of Day Lap LeadLap Lap Tm Speed
256 - Kenneth Gundersen - Gruppe 3
13:52:29.1 1 1 1:45.022 58,274
13:54:12.8 2 2 1:43.652 59,044
13:55:55.7 3 3 1:42.970 59,435
13:57:38.8 4 4 1:43.073 59,375
13:59:20.5 5 5 1:41.703 60,175
14:01:05.1 6 6 1:44.605 58,506
14:02:47.8 7 7 1:42.716 59,582
14:04:30.2 8 8 1:42.318 59,814
14:06:14.4 9 9 1:44.244 58,708
14:07:57.3 10 10 1:42.934 59,456
14:09:44.2 11 11 1:46.874 57,264
105 - Andreas Gultvedt - Gruppe 3
13:52:30.8 1 1 1:47.207 57,086
13:54:17.1 2 2 1:46.351 57,545
13:56:02.3 3 3 1:45.241 58,152
13:57:49.0 4 4 1:46.692 57,361
13:59:36.9 5 5 1:47.855 56,743
14:01:25.0 6 6 1:48.092 56,618
14:03:12.3 7 7 1:47.360 57,004
14:05:05.2 8 8 1:52.887 54,214
14:06:53.0 9 9 1:47.809 56,767
14:08:42.0 10 10 1:48.971 56,162
14:10:31.1 11 11 1:49.063 56,114
604  - Mats  Skjølaas  - Gruppe 3
13:52:56.7 1 1 2:09.759 47,164
13:55:01.7 2 2 2:04.963 48,974
13:57:06.5 3 3 2:04.819 49,031
13:59:11.3 4 4 2:04.807 49,036
14:01:18.1 5 6 2:06.768 48,277
14:03:27.1 6 7 2:09.005 47,440
14:05:37.2 7 8 2:10.123 47,032
14:07:48.1 8 9 2:10.933 46,741
14:09:59.5 9 11 2:11.367 46,587
346  - Rune p sandbæk  - Gruppe 3
13:53:01.7 1 1 2:13.761 45,753
13:55:14.9 2 2 2:13.203 45,945
13:57:27.2 3 3 2:12.278 46,266
13:59:40.9 4 5 2:13.682 45,780
14:01:53.8 5 6 2:12.921 46,042
14:04:06.7 6 7 2:12.934 46,038
14:06:23.2 7 9 2:16.469 44,845
14:08:36.5 8 10 2:13.321 45,904
14:10:54.7 9 11 2:18.141 44,303
0 - Ingar Martinsen - Gruppe 3
13:52:59.2 1 1 2:12.543 46,174
13:55:09.5 2 2 2:10.220 46,997
13:57:18.4 3 3 2:08.920 47,471
13:59:32.6 4 5 2:14.261 45,583
14:01:53.2 5 6 2:20.601 43,527
14:04:05.6 6 7 2:12.317 46,253
14:06:26.5 7 9 2:20.970 43,413
14:08:43.5 8 10 2:16.935 44,693
14:11:10.7 9 11 2:27.230 41,568
184  - Andor Tellefsen  - Gruppe 3
13:52:59.1 1 1 2:12.845 46,069
13:55:36.0 2 2 2:36.880 39,011
13:57:51.6 3 4 2:15.568 45,143
14:00:06.9 4 5 2:15.349 45,216
14:02:24.3 5 6 2:17.400 44,541
14:04:42.4 6 8 2:18.064 44,327
14:06:58.3 7 9 2:15.956 45,015
14:09:14.6 8 10 2:16.286 44,906
14:11:32.6 9 11 2:17.932 44,370
0 - Arild Hammeren  - Gruppe 3
13:52:55.1 1 1 2:06.408 48,415
13:55:00.6 2 2 2:05.478 48,773
13:57:07.4 3 3 2:06.864 48,241
13:59:14.5 4 4 2:07.062 48,165
14:01:23.2 5 6 2:08.694 47,555
14:03:30.8 6 7 2:07.607 47,960
14:05:42.7 7 8 2:11.927 46,389
14:07:52.4 8 9 2:09.690 47,189
?? - Krister Verket - Gruppe 3
13:53:17.2 1 1 2:26.888 41,664
13:55:44.3 2 2 2:27.079 41,610
13:58:08.1 3 4 2:23.867 42,539
14:00:34.8 4 5 2:26.655 41,731
14:02:59.7 5 7 2:24.906 42,234
14:05:25.7 6 8 2:25.947 41,933
14:07:51.3 7 9 2:25.614 42,029
14:10:18.0 8 11 2:26.728 41,710
111  - Arild Nygaard  - Gruppe 3
13:53:18.6 1 1 2:27.789 41,410
13:55:46.8 2 2 2:28.208 41,293
13:58:13.8 3 4 2:26.999 41,633
14:00:39.1 4 5 2:25.304 42,119
14:03:01.9 5 7 2:22.844 42,844
14:06:43.2 6 9 3:41.265 27,659
14:09:10.0 7 10 2:26.824 41,683
14:11:35.6 8 11 2:25.566 42,043
8  - cecilie Telle-Sparby  - Gruppe 3
13:53:26.2 1 1 2:34.326 39,656
13:55:57.7 2 3 2:31.483 40,401
13:58:26.4 3 4 2:28.690 41,159
14:00:56.1 4 5 2:29.729 40,874
14:03:27.7 5 7 2:31.532 40,388
14:06:44.7 6 9 3:16.994 31,067
14:09:22.9 7 10 2:38.271 38,668
14:11:56.3 8 11 2:33.333 39,913
Generated on 08.06.2009 21:51