Kenneth Gundersen GP runde 1 2009 on Haslemoen
Laptimes of Gruppe3 - Heat 1


Time of Day Lap LeadLap Lap Tm Speed
256 - Kenneth Gundersen - Gruppe 3
11:35:30.0 1 1 1:45.513 58,002
11:37:14.1 2 2 1:44.076 58,803
11:38:58.3 3 3 1:44.268 58,695
11:40:43.7 4 4 1:45.370 58,081
11:42:31.2 5 5 1:47.538 56,910
11:44:17.3 6 6 1:46.085 57,690
11:46:04.3 7 7 1:46.957 57,219
11:47:53.4 8 8 1:49.072 56,110
11:49:54.4 9 9 2:01.042 50,561
11:52:07.6 10 10 2:13.208 45,943
105 - Andreas Gultvedt - Gruppe 3
11:35:35.0 1 1 1:50.453 55,408
11:37:52.3 2 2 2:17.276 44,582
11:39:38.6 3 3 1:46.355 57,543
11:41:24.6 4 4 1:45.982 57,746
11:43:11.8 5 5 1:47.193 57,093
11:44:58.3 6 6 1:46.459 57,487
11:46:50.0 7 7 1:51.765 54,758
11:48:38.5 8 8 1:48.511 56,400
11:50:27.1 9 9 1:48.575 56,367
11:52:14.6 10 10 1:47.478 56,942
604  - Mats  Skjølaas  - Gruppe 3
11:35:52.4 1 1 2:05.568 48,739
11:37:56.4 2 2 2:03.978 49,364
11:40:01.9 3 3 2:05.586 48,732
11:42:06.4 4 4 2:04.424 49,187
11:44:12.5 5 5 2:06.108 48,530
11:46:18.2 6 7 2:05.751 48,668
11:48:27.9 7 8 2:09.658 47,201
11:50:40.1 8 9 2:12.194 46,296
11:52:57.2 9 10 2:17.153 44,622
0 - Arild Hammeren  - Gruppe 3
11:35:54.9 1 1 2:05.863 48,624
11:37:59.0 2 2 2:04.103 49,314
11:40:03.9 3 3 2:04.939 48,984
11:42:08.1 4 4 2:04.161 49,291
11:44:14.6 5 5 2:06.549 48,361
11:46:24.0 6 7 2:09.356 47,311
11:48:39.1 7 8 2:15.070 45,310
11:50:54.6 8 9 2:15.570 45,143
11:53:06.5 9 10 2:11.834 46,422
346  - Rune p sandbæk  - Gruppe 3
11:36:01.8 1 1 2:13.558 45,823
11:38:11.8 2 2 2:09.942 47,098
11:40:20.8 3 3 2:09.023 47,433
11:42:32.1 4 5 2:11.329 46,601
11:44:43.9 5 6 2:11.793 46,436
11:47:03.9 6 7 2:20.025 43,706
11:49:17.6 7 8 2:13.706 45,772
11:51:34.1 8 9 2:16.473 44,844
11:53:55.4 9 10 2:21.250 43,327
184  - Andor Tellefsen  - Gruppe 3
11:36:00.4 1 1 2:13.120 45,974
11:38:12.2 2 2 2:11.853 46,415
11:40:24.8 3 3 2:12.572 46,164
11:42:37.8 4 5 2:12.967 46,026
11:44:51.1 5 6 2:13.330 45,901
11:47:04.7 6 7 2:13.636 45,796
11:50:20.6 7 9 3:15.837 31,250
11:52:41.5 8 10 2:20.901 43,435
?? - Krister Verket - Gruppe 3
11:36:16.5 1 1 2:26.075 41,896
11:38:38.3 2 2 2:21.732 43,180
11:41:03.2 3 4 2:24.967 42,217
11:43:27.9 4 5 2:24.626 42,316
11:45:53.2 5 6 2:25.346 42,106
11:48:17.6 6 8 2:24.388 42,386
11:50:43.9 7 9 2:26.249 41,846
11:53:09.8 8 10 2:25.978 41,924
111  - Arild Nygaard  - Gruppe 3
11:36:19.5 1 1 2:28.224 41,289
11:38:43.9 2 2 2:24.381 42,388
11:41:09.1 3 4 2:25.145 42,165
11:43:37.6 4 5 2:28.533 41,203
11:46:02.8 5 6 2:25.210 42,146
11:48:27.2 6 8 2:24.383 42,387
11:51:03.2 7 9 2:36.040 39,221
11:53:26.5 8 10 2:23.233 42,728
8  - cecilie Telle-Sparby  - Gruppe 3
11:36:27.2 1 1 2:35.663 39,316
11:38:58.4 2 3 2:31.232 40,468
11:41:43.9 3 4 2:45.546 36,969
11:44:14.4 4 5 2:30.516 40,660
11:46:52.8 5 7 2:38.344 38,650
11:49:24.6 6 8 2:31.851 40,303
11:51:55.1 7 9 2:30.422 40,686
11:54:25.6 8 10 2:30.567 40,646
Generated on 08.06.2009 21:51