Kenneth Gundersen GP runde 1 2009 on Haslemoen
Laptimes of Gruppe 2 - Heat 3


Time of Day Lap LeadLap Lap Tm Speed
67  - Simen Mangen  - Gruppe 2
14:52:27.6 1 1 2:04.752 49,057
14:54:29.9 2 2 2:02.280 50,049
14:56:32.8 3 3 2:02.875 49,807
14:58:35.0 4 4 2:02.243 50,064
15:00:37.6 5 5 2:02.573 49,929
15:02:38.4 6 6 2:00.784 50,669
15:04:43.9 7 7 2:05.534 48,752
200  - Andreas Øksenholt  - Gruppe 2
14:52:25.7 1 1 2:04.250 49,256
14:54:28.4 2 2 2:02.734 49,864
14:56:31.7 3 3 2:03.291 49,639
14:58:34.4 4 4 2:02.662 49,893
15:00:36.7 5 5 2:02.335 50,027
15:02:49.5 6 6 2:12.785 46,090
15:04:55.6 7 7 2:06.100 48,533
26  - Sondre Kveseth  - Gruppe 2
14:52:32.1 1 1 2:07.993 47,815
14:54:38.9 2 2 2:06.876 48,236
14:56:45.8 3 3 2:06.854 48,244
14:58:51.0 4 4 2:05.240 48,866
15:00:58.8 5 5 2:07.745 47,908
15:03:04.2 6 6 2:05.385 48,810
15:05:11.2 7 7 2:07.051 48,170
12  - Anders Hovde  - Gruppe 2
14:52:30.0 1 1 2:07.748 47,907
14:54:39.9 2 2 2:09.875 47,122
14:56:54.3 3 3 2:14.372 45,545
14:59:04.5 4 4 2:10.214 47,000
15:01:17.3 5 5 2:12.826 46,075
15:03:31.5 6 6 2:14.208 45,601
15:05:46.5 7 7 2:15.007 45,331
51  - Mats Lanner  - Gruppe 2
14:52:34.2 1 1 2:11.056 46,698
14:54:45.8 2 2 2:11.634 46,493
14:56:55.7 3 3 2:09.901 47,113
14:59:05.0 4 4 2:09.313 47,327
15:01:18.1 5 5 2:13.079 45,988
15:03:40.9 6 6 2:22.812 42,854
15:05:57.7 7 7 2:16.727 44,761
41  - Mattis Wetten  - Gruppe 2
14:52:43.6 1 1 2:18.443 44,206
14:54:55.0 2 2 2:11.413 46,571
14:57:09.2 3 3 2:14.115 45,632
14:59:21.6 4 4 2:12.433 46,212
15:01:36.0 5 5 2:14.381 45,542
15:03:48.4 6 6 2:12.390 46,227
15:06:04.7 7 7 2:16.314 44,896
80  - Fredrik Røste  - Gruppe 2
14:52:40.2 1 1 2:15.648 45,117
14:54:54.4 2 2 2:14.220 45,597
14:57:13.4 3 3 2:18.979 44,035
14:59:31.4 4 4 2:18.024 44,340
15:01:49.2 5 5 2:17.722 44,437
15:04:05.5 6 6 2:16.330 44,891
15:06:27.3 7 7 2:21.793 43,162
24 - Kevin Horgmo - Gruppe 2
14:52:48.2 1 1 2:22.597 42,918
14:55:05.6 2 2 2:17.432 44,531
14:57:24.6 3 3 2:19.013 44,025
14:59:41.6 4 4 2:16.996 44,673
15:02:00.9 5 5 2:19.308 43,931
15:04:20.2 6 6 2:19.270 43,943
15:06:39.0 7 7 2:18.800 44,092
444  - Lars Kristian Ebbesberg  - Gruppe 2
14:52:49.0 1 1 2:22.323 43,001
14:55:04.9 2 2 2:15.832 45,056
14:57:19.0 3 3 2:14.166 45,615
14:59:36.0 4 4 2:16.970 44,681
15:01:50.8 5 5 2:14.830 45,390
15:04:29.2 6 6 2:38.360 38,646
15:06:43.5 7 7 2:14.266 45,581
326  - Sivert Larsen  - Gruppe 2
14:52:53.2 1 1 2:29.256 41,003
14:55:11.1 2 2 2:17.884 44,385
14:57:32.3 3 3 2:21.212 43,339
14:59:52.6 4 4 2:20.303 43,620
15:02:12.7 5 5 2:20.107 43,681
15:04:33.4 6 6 2:20.738 43,485
15:07:00.0 7 7 2:26.593 41,748
48  - Mathias Martinsen  - Gruppe 2
14:52:56.9 1 1 2:30.558 40,649
14:55:23.1 2 2 2:26.195 41,862
14:57:50.2 3 3 2:27.137 41,594
15:00:17.5 4 4 2:27.229 41,568
15:02:53.5 5 6 2:36.024 39,225
15:05:25.5 6 7 2:31.975 40,270
93  - Niklas Schjønneberg  - Gruppe 2
14:52:59.9 1 1 2:32.114 40,233
14:55:31.2 2 2 2:31.244 40,464
14:58:04.8 3 3 2:33.629 39,836
15:01:04.6 4 5 2:59.784 34,041
15:03:35.9 5 6 2:31.371 40,430
15:06:07.8 6 7 2:31.828 40,309
112 - Henrik  Hovde  - Gruppe 2
14:53:09.0 1 1 2:42.958 37,556
14:56:02.9 2 2 2:53.857 35,201
14:58:42.7 3 4 2:39.853 38,285
15:01:27.6 4 5 2:44.862 37,122
15:04:08.7 5 6 2:41.143 37,979
15:06:52.2 6 7 2:43.467 37,439
8  - Henrik Pedersen  - Gruppe 2
14:52:21.8 1 1 2:00.666 50,719
14:54:23.9 2 2 2:02.068 50,136
14:57:59.6 3 3 3:35.646 28,380
Generated on 08.06.2009 21:51