Kenneth Gundersen GP runde 1 2009 on Haslemoen
Laptimes of Gruppe 2 - Heat 2


Time of Day Lap LeadLap Lap Tm Speed
8  - Henrik Pedersen  - Gruppe 2
13:32:52.0 1 1 2:01.606 50,326
13:34:54.4 2 2 2:02.418 49,993
13:36:55.7 3 3 2:01.258 50,471
13:38:58.7 4 4 2:03.046 49,737
13:41:01.2 5 5 2:02.500 49,959
13:43:04.4 6 6 2:03.127 49,705
67  - Simen Mangen  - Gruppe 2
13:32:57.9 1 1 2:06.506 48,377
13:35:00.4 2 2 2:02.496 49,961
13:37:02.5 3 3 2:02.108 50,120
13:39:04.6 4 4 2:02.111 50,118
13:41:06.7 5 5 2:02.123 50,113
13:43:09.1 6 6 2:02.311 50,036
200  - Andreas Øksenholt  - Gruppe 2
13:32:55.8 1 1 2:04.535 49,143
13:34:58.4 2 2 2:02.621 49,910
13:36:59.5 3 3 2:01.014 50,573
13:39:02.5 4 4 2:03.083 49,723
13:41:23.6 5 5 2:21.082 43,379
13:43:42.8 6 6 2:19.220 43,959
26  - Sondre Kveseth  - Gruppe 2
13:33:09.4 1 1 2:14.068 45,648
13:35:17.8 2 2 2:08.402 47,663
13:37:24.2 3 3 2:06.343 48,440
13:39:29.4 4 4 2:05.193 48,885
13:41:36.6 5 5 2:07.208 48,110
13:43:45.0 6 6 2:08.429 47,653
12  - Anders Hovde  - Gruppe 2
13:33:08.3 1 1 2:14.823 45,393
13:35:22.8 2 2 2:14.473 45,511
13:37:32.5 3 3 2:09.737 47,172
13:39:42.0 4 4 2:09.485 47,264
13:41:54.2 5 5 2:12.167 46,305
13:44:06.1 6 6 2:11.869 46,410
41  - Mattis Wetten  - Gruppe 2
13:33:16.4 1 1 2:21.129 43,365
13:35:28.8 2 2 2:12.408 46,221
13:37:40.0 3 3 2:11.166 46,658
13:39:50.8 4 4 2:10.822 46,781
13:42:01.2 5 5 2:10.369 46,944
13:44:10.5 6 6 2:09.357 47,311
51  - Mats Lanner  - Gruppe 2
13:33:12.5 1 1 2:17.731 44,434
13:35:26.7 2 2 2:14.254 45,585
13:37:37.5 3 3 2:10.740 46,810
13:39:49.8 4 4 2:12.288 46,263
13:42:00.2 5 5 2:10.448 46,915
13:44:11.6 6 6 2:11.379 46,583
444  - Lars Kristian Ebbesberg  - Gruppe 2
13:33:06.5 1 1 2:13.395 45,879
13:35:21.9 2 2 2:15.367 45,210
13:37:36.8 3 3 2:14.904 45,366
13:39:54.0 4 4 2:17.174 44,615
13:42:08.0 5 5 2:14.013 45,667
13:44:22.2 6 6 2:14.176 45,612
326  - Sivert Larsen  - Gruppe 2
13:33:15.8 1 1 2:22.642 42,905
13:35:31.4 2 2 2:15.615 45,128
13:37:48.2 3 3 2:16.853 44,720
13:40:04.0 4 4 2:15.764 45,078
13:42:19.8 5 5 2:15.766 45,078
13:44:37.5 6 6 2:17.781 44,418
80  - Fredrik Røste  - Gruppe 2
13:33:08.6 1 1 2:16.019 44,994
13:35:25.8 2 2 2:17.175 44,615
13:37:44.2 3 3 2:18.452 44,203
13:39:58.7 4 4 2:14.503 45,501
13:42:12.9 5 5 2:14.157 45,618
13:44:53.1 6 6 2:40.260 38,188
24 - Kevin Horgmo - Gruppe 2
13:33:19.8 1 1 2:25.424 42,084
13:35:40.6 2 2 2:20.749 43,482
13:37:58.8 3 3 2:18.156 44,298
13:40:17.6 4 4 2:18.819 44,086
13:43:03.0 5 5 2:45.405 37,000
48  - Mathias Martinsen  - Gruppe 2
13:33:26.0 1 1 2:28.960 41,085
13:35:48.5 2 2 2:22.534 42,937
13:38:17.6 3 3 2:29.071 41,054
13:40:45.3 4 4 2:27.718 41,430
13:43:21.6 5 6 2:36.272 39,162
112 - Henrik  Hovde  - Gruppe 2
13:33:45.1 1 1 2:50.311 35,934
13:36:23.9 2 2 2:38.817 38,535
13:39:03.4 3 4 2:39.455 38,381
13:41:42.2 4 5 2:38.841 38,529
13:44:23.2 5 6 2:40.945 38,025
Generated on 08.06.2009 21:51