Kenneth Gundersen GP runde 1 2009 on Haslemoen
Laptimes of Gruppe 2 - Heat 1


Time of Day Lap LeadLap Lap Tm Speed
8  - Henrik Pedersen  - Gruppe 2
11:06:02.8 1 1 2:01.410 50,408
11:08:04.1 2 2 2:01.345 50,435
11:10:04.9 3 3 2:00.768 50,676
11:12:06.6 4 4 2:01.703 50,286
11:14:06.9 5 5 2:00.358 50,848
11:16:11.3 6 6 2:04.402 49,195
11:18:14.7 7 7 2:03.378 49,604
11:20:17.9 8 8 2:03.182 49,683
11:22:23.7 9 9 2:05.759 48,665
67  - Simen Mangen  - Gruppe 2
11:06:06.8 1 1 2:04.864 49,013
11:08:08.2 2 2 2:01.399 50,412
11:10:09.3 3 3 2:01.156 50,513
11:12:10.7 4 4 2:01.321 50,445
11:14:12.9 5 5 2:02.240 50,065
11:16:18.6 6 6 2:05.663 48,702
11:18:22.3 7 7 2:03.692 49,478
11:20:27.4 8 8 2:05.179 48,890
11:22:32.1 9 9 2:04.671 49,089
200  - Andreas Øksenholt  - Gruppe 2
11:06:04.3 1 1 2:02.665 49,892
11:08:06.4 2 2 2:02.105 50,121
11:10:07.4 3 3 2:00.999 50,579
11:12:08.9 4 4 2:01.456 50,389
11:14:10.9 5 5 2:02.025 50,154
11:16:15.1 6 6 2:04.145 49,297
11:18:16.3 7 7 2:01.276 50,463
11:20:31.8 8 8 2:15.503 45,165
11:22:42.4 9 9 2:10.531 46,885
26  - Sondre Kveseth  - Gruppe 2
11:06:15.7 1 1 2:11.453 46,557
11:08:23.5 2 2 2:07.810 47,884
11:10:31.9 3 3 2:08.464 47,640
11:12:38.5 4 4 2:06.555 48,358
11:14:45.5 5 5 2:07.030 48,178
11:16:54.2 6 6 2:08.658 47,568
11:19:01.3 7 7 2:07.143 48,135
11:21:06.7 8 8 2:05.401 48,803
11:23:22.3 9 9 2:15.561 45,146
51  - Mats Lanner  - Gruppe 2
11:06:09.5 1 1 2:06.500 48,379
11:08:15.4 2 2 2:05.965 48,585
11:10:22.0 3 3 2:06.589 48,345
11:12:29.7 4 4 2:07.661 47,939
11:14:37.8 5 5 2:08.130 47,764
11:16:45.9 6 6 2:08.144 47,759
11:18:55.1 7 7 2:09.146 47,388
11:21:04.4 8 8 2:09.265 47,345
11:23:44.4 9 9 2:40.034 38,242
12  - Anders Hovde  - Gruppe 2
11:06:13.6 1 1 2:10.458 46,912
11:08:21.5 2 2 2:07.918 47,843
11:10:32.1 3 3 2:10.577 46,869
11:12:42.4 4 4 2:10.308 46,966
11:14:53.4 5 5 2:10.996 46,719
11:17:04.7 6 6 2:11.277 46,619
11:19:19.0 7 7 2:14.302 45,569
11:21:32.3 8 8 2:13.340 45,898
11:23:48.7 9 9 2:16.402 44,867
41  - Mattis Wetten  - Gruppe 2
11:06:17.1 1 1 2:13.328 45,902
11:08:27.9 2 2 2:10.869 46,764
11:10:38.7 3 3 2:10.809 46,786
11:12:50.0 4 4 2:11.288 46,615
11:15:02.9 5 5 2:12.867 46,061
11:17:15.5 6 6 2:12.597 46,155
11:19:29.0 7 7 2:13.472 45,852
11:21:41.0 8 8 2:11.996 46,365
11:23:56.6 9 9 2:15.685 45,104
80  - Fredrik Røste  - Gruppe 2
11:06:21.9 1 1 2:18.113 44,312
11:08:38.3 2 2 2:16.326 44,892
11:10:53.4 3 3 2:15.101 45,299
11:13:09.8 4 4 2:16.416 44,863
11:15:24.9 5 5 2:15.089 45,303
11:17:43.7 6 6 2:18.829 44,083
11:20:03.0 7 7 2:19.322 43,927
11:22:22.5 8 8 2:19.532 43,861
24 - Kevin Horgmo - Gruppe 2
11:06:24.8 1 1 2:19.475 43,879
11:08:58.6 2 2 2:33.735 39,809
11:11:11.5 3 3 2:12.948 46,033
11:13:41.6 4 4 2:30.108 40,771
11:15:57.9 5 5 2:16.239 44,921
11:18:09.8 6 6 2:11.945 46,383
11:20:25.9 7 8 2:16.073 44,976
11:22:42.8 8 9 2:16.908 44,702
48  - Mathias Martinsen  - Gruppe 2
11:06:29.3 1 1 2:23.927 42,522
11:08:50.3 2 2 2:21.064 43,385
11:11:10.5 3 3 2:20.146 43,669
11:13:27.2 4 4 2:16.689 44,773
11:15:48.3 5 5 2:21.117 43,368
11:18:10.2 6 6 2:21.961 43,110
11:20:37.2 7 8 2:26.948 41,647
11:23:06.6 8 9 2:29.444 40,952
444  - Lars Kristian Ebbesberg  - Gruppe 2
11:06:24.6 1 1 2:19.720 43,802
11:08:39.9 2 2 2:15.330 45,223
11:12:05.7 3 3 3:25.757 29,744
11:14:30.9 4 5 2:25.261 42,131
11:16:57.3 5 6 2:26.348 41,818
11:19:22.4 6 7 2:25.147 42,164
11:21:38.9 7 8 2:16.466 44,846
11:23:54.8 8 9 2:15.879 45,040
326  - Sivert Larsen  - Gruppe 2
11:06:32.8 1 1 2:27.184 41,581
11:08:54.3 2 2 2:21.510 43,248
11:11:35.1 3 3 2:40.816 38,056
11:13:53.7 4 4 2:18.633 44,145
11:16:17.2 5 6 2:23.439 42,666
11:18:38.0 6 7 2:20.823 43,459
11:20:59.3 7 8 2:21.262 43,324
11:24:07.1 8 9 3:07.814 32,585
112 - Henrik  Hovde  - Gruppe 2
11:06:55.9 1 1 2:48.670 36,284
11:09:45.7 2 2 2:49.762 36,050
11:12:31.4 3 4 2:45.683 36,938
11:15:24.7 4 5 2:53.328 35,309
11:18:09.8 5 6 2:45.144 37,059
11:21:01.6 6 8 2:51.763 35,630
11:23:49.0 7 9 2:47.405 36,558
93  - Niklas Schjønneberg  - Gruppe 2
11:06:30.2 1 1 2:25.087 42,182
11:08:52.3 2 2 2:22.142 43,056
11:11:14.8 3 3 2:22.403 42,977
11:13:38.7 4 4 2:23.954 42,514
Generated on 08.06.2009 21:49