Kenneth Gundersen GP runde 1 2009 on Haslemoen
Laptimes of Gruppe 1 - Heat 3


Time of Day Lap LeadLap Lap Tm Speed
77  - mikkel enberget  - Gruppe 1
14:28:40.7 1 1 2:44.101 37,294
14:31:18.7 2 2 2:38.019 38,730
14:33:59.1 3 3 2:40.367 38,162
14:36:35.8 4 4 2:36.694 39,057
14:39:19.7 5 5 2:43.961 37,326
14:42:02.7 6 6 2:42.967 37,554
809  - Tim André Heier Langeland  - Gruppe 1
14:28:33.1 1 1 2:48.816 36,252
14:31:15.9 2 2 2:42.849 37,581
14:34:00.0 3 3 2:44.093 37,296
14:36:44.9 4 4 2:44.893 37,115
14:39:29.7 5 5 2:44.764 37,144
14:42:08.7 6 6 2:38.977 38,496
28  - Vetle Lanner  - Gruppe 1
14:28:28.7 1 1 2:45.687 36,937
14:31:13.7 2 2 2:45.001 37,091
14:33:58.3 3 3 2:44.643 37,171
14:36:44.1 4 4 2:45.772 36,918
14:39:33.3 5 5 2:49.139 36,183
14:42:22.2 6 6 2:48.907 36,233
707  - daniel  dalsborg  - Gruppe 1
14:28:36.7 1 1 2:53.396 35,295
14:31:20.9 2 2 2:44.152 37,283
14:34:08.1 3 3 2:47.168 36,610
14:37:02.4 4 4 2:54.355 35,101
14:39:56.5 5 5 2:54.078 35,157
14:42:48.0 6 6 2:51.492 35,687
49  - Bård Lanner  - Gruppe 1
14:28:20.5 1 1 2:38.608 38,586
14:31:01.8 2 2 2:41.341 37,932
14:33:41.1 3 3 2:39.321 38,413
14:36:21.2 4 4 2:40.032 38,242
14:40:38.1 5 5 4:16.965 23,816
14:44:35.0 6 6 3:56.846 25,840
263  - Aleksander Enghaugen  - Gruppe 1
14:28:31.5 1 1 2:46.411 36,776
14:31:15.0 2 2 2:43.516 37,428
14:35:56.7 3 3 4:41.681 21,727
14:39:18.5 4 4 3:21.734 30,337
14:42:30.6 5 6 3:12.136 31,852
738  - bjørn eivind  telle-kraabøl  - Gruppe 1
14:29:05.2 1 1 3:19.764 30,636
14:32:26.7 2 2 3:21.513 30,370
14:35:46.1 3 3 3:19.349 30,700
14:39:02.9 4 4 3:16.851 31,090
14:43:07.8 5 6 4:04.865 24,993
346  - Jon Petter Sandbæk  - Gruppe 1
14:30:30.4 1 1 4:42.575 21,658
14:33:50.1 2 3 3:19.734 30,641
14:37:09.4 3 4 3:19.228 30,719
14:41:22.1 4 5 4:12.777 24,211
14:44:42.1 5 6 3:19.944 30,609
2  - Håkon Verket  - Gruppe 1
14:30:26.9 1 1 4:36.995 22,094
14:33:47.3 2 3 3:20.369 30,544
14:37:25.5 3 4 3:38.220 28,045
14:41:10.7 4 5 3:45.192 27,177
14:44:43.7 5 6 3:33.000 28,732
7  - Dennis Kristiansen - Gruppe 1
14:29:43.6 1 1 3:54.529 26,095
14:33:33.8 2 2 3:50.186 26,587
14:37:19.9 3 4 3:46.125 27,065
14:41:09.2 4 5 3:49.264 26,694
14:44:52.4 5 6 3:43.279 27,410
4  - kim andre  kolloen  - Gruppe 1
14:30:29.6 1 1 4:34.652 22,283
14:35:08.9 2 3 4:39.281 21,913
14:39:43.8 3 5 4:34.882 22,264
14:44:20.5 4 6 4:36.691 22,119
259 - Tina Marie Sandbæk  - Gruppe 1
14:31:15.9 1 2 5:19.986 19,126
14:36:26.8 2 4 5:10.967 19,681
14:42:46.8 3 6 6:19.982 16,106
Generated on 08.06.2009 21:50