Kenneth Gundersen GP runde 1 2009 on Haslemoen
Laptimes of Gruppe 1 - Heat 2


Time of Day Lap LeadLap Lap Tm Speed
77  - mikkel enberget  - Gruppe 1
13:01:58.7 1 1 2:37.953 38,746
13:04:41.9 2 2 2:43.226 37,494
13:07:25.4 3 3 2:43.542 37,422
13:10:10.6 4 4 2:45.188 37,049
13:12:57.1 5 5 2:46.464 36,765
13:15:43.3 6 6 2:46.245 36,813
809  - Tim André Heier Langeland  - Gruppe 1
13:02:20.3 1 1 2:55.197 34,932
13:05:07.9 2 2 2:47.552 36,526
13:07:56.0 3 3 2:48.185 36,389
13:10:48.7 4 4 2:52.708 35,436
13:13:38.6 5 5 2:49.900 36,021
13:16:43.4 6 6 3:04.705 33,134
28  - Vetle Lanner  - Gruppe 1
13:02:18.2 1 1 2:56.493 34,676
13:05:04.9 2 2 2:46.693 36,714
13:07:54.7 3 3 2:49.847 36,032
13:10:45.0 4 4 2:50.335 35,929
13:13:33.9 5 5 2:48.871 36,241
13:17:06.5 6 6 3:32.546 28,794
49  - Bård Lanner  - Gruppe 1
13:02:21.2 1 1 2:59.271 34,138
13:05:01.9 2 2 2:40.707 38,082
13:07:49.2 3 3 2:47.287 36,584
13:10:53.5 4 4 3:04.350 33,198
13:13:35.0 5 5 2:41.532 37,887
13:17:38.3 6 6 4:03.300 25,154
263  - Aleksander Enghaugen  - Gruppe 1
13:02:07.4 1 1 2:46.566 36,742
13:04:56.6 2 2 2:49.270 36,155
13:07:46.7 3 3 2:50.078 35,983
13:11:06.8 4 4 3:20.046 30,593
13:14:18.0 5 5 3:11.203 32,008
13:18:06.3 6 6 3:48.283 26,809
707  - daniel  dalsborg  - Gruppe 1
13:04:29.9 1 1 5:06.350 19,977
13:07:24.4 2 2 2:54.546 35,062
13:10:25.4 3 4 3:00.976 33,817
13:13:22.2 4 5 2:56.835 34,609
13:16:14.5 5 6 2:52.298 35,520
42 - Markus Pedersen - Gruppe 1
13:03:03.8 1 1 3:37.190 28,178
13:06:50.7 2 2 3:46.883 26,974
13:10:31.9 3 4 3:41.238 27,663
13:14:04.3 4 5 3:32.348 28,821
13:17:36.8 5 6 3:32.471 28,804
7  - Dennis Kristiansen - Gruppe 1
13:03:15.6 1 1 3:47.973 26,845
13:07:06.8 2 2 3:51.211 26,469
13:10:53.9 3 4 3:47.081 26,951
13:14:46.9 4 5 3:53.040 26,262
13:18:39.8 5 6 3:52.885 26,279
2  - Håkon Verket  - Gruppe 1
13:03:21.0 1 1 3:51.055 26,487
13:07:44.0 2 3 4:23.028 23,267
13:11:49.0 3 4 4:04.992 24,980
13:15:22.6 4 5 3:33.585 28,654
13:19:15.8 5 6 3:53.196 26,244
346  - Jon Petter Sandbæk  - Gruppe 1
13:04:09.9 1 1 4:41.195 21,764
13:07:50.1 2 3 3:40.166 27,797
13:11:31.0 3 4 3:40.901 27,705
13:15:45.0 4 6 4:13.974 24,097
738  - bjørn eivind  telle-kraabøl  - Gruppe 1
13:03:48.1 1 1 4:23.772 23,202
13:07:11.5 2 2 3:23.413 30,087
13:10:36.7 3 4 3:25.216 29,822
13:17:58.7 4 6 7:22.046 13,845
4  - kim andre  kolloen  - Gruppe 1
13:04:37.0 1 1 5:04.918 20,071
13:09:31.2 2 3 4:54.190 20,803
13:14:57.7 3 5 5:26.542 18,742
13:20:02.7 4 6 5:04.944 20,069
259 - Tina Marie Sandbæk  - Gruppe 1
13:06:32.0 1 2 6:53.578 14,798
13:11:56.9 2 4 5:24.913 18,836
13:17:14.1 3 6 5:17.161 19,296
Generated on 08.06.2009 21:50