Kenneth Gundersen GP runde 1 2009 on Haslemoen
Laptimes of Gruppe 1 - Heat 1


Time of Day Lap LeadLap Lap Tm Speed
77  - mikkel enberget  - Gruppe 1
10:41:03.8 1 1 2:37.637 38,823
10:43:41.4 2 2 2:37.643 38,822
10:46:21.7 3 3 2:40.261 38,188
10:49:10.3 4 4 2:48.573 36,305
10:51:51.7 5 5 2:41.405 37,917
10:54:32.9 6 6 2:41.201 37,965
49  - Bård Lanner  - Gruppe 1
10:41:10.9 1 1 2:44.130 37,288
10:43:50.8 2 2 2:39.906 38,272
10:46:29.7 3 3 2:38.843 38,529
10:49:40.3 4 4 3:10.673 32,097
10:52:21.7 5 5 2:41.367 37,926
10:55:04.7 6 6 2:42.965 37,554
263  - Aleksander Enghaugen  - Gruppe 1
10:41:08.4 1 1 2:42.816 37,588
10:43:49.0 2 2 2:40.613 38,104
10:46:29.3 3 3 2:40.270 38,186
10:50:11.4 4 4 3:42.157 27,548
10:52:49.9 5 5 2:38.463 38,621
10:55:36.4 6 6 2:46.518 36,753
707  - daniel  dalsborg  - Gruppe 1
10:41:25.4 1 1 2:57.575 34,464
10:44:20.9 2 2 2:55.485 34,875
10:47:14.2 3 3 2:53.324 35,310
10:50:09.3 4 4 2:55.105 34,950
10:52:58.8 5 5 2:49.415 36,124
10:55:53.8 6 6 2:55.046 34,962
809  - Tim André Heier Langeland  - Gruppe 1
10:41:19.5 1 1 2:50.030 35,994
10:44:04.5 2 2 2:45.013 37,088
10:46:51.3 3 3 2:46.745 36,703
10:49:42.2 4 4 2:50.882 35,814
10:52:26.9 5 5 2:44.684 37,162
10:56:06.9 6 6 3:40.016 27,816
28  - Vetle Lanner  - Gruppe 1
10:41:17.8 1 1 2:49.979 36,004
10:44:03.5 2 2 2:45.689 36,937
10:47:41.2 3 3 3:37.781 28,102
10:50:30.2 4 4 2:48.976 36,218
10:53:19.3 5 5 2:49.044 36,204
10:56:10.2 6 6 2:50.969 35,796
738  - bjørn eivind  telle-kraabøl  - Gruppe 1
10:41:57.4 1 1 3:26.216 29,678
10:45:28.5 2 2 3:31.183 28,980
10:49:11.1 3 4 3:42.562 27,498
10:52:32.6 4 5 3:21.531 30,368
10:56:25.5 5 6 3:52.815 26,287
346  - Jon Petter Sandbæk  - Gruppe 1
10:42:04.6 1 1 3:31.526 28,933
10:46:58.5 2 3 4:53.956 20,819
10:51:10.0 3 4 4:11.495 24,334
10:54:55.3 4 6 3:45.302 27,164
7  - Dennis Kristiansen - Gruppe 1
10:43:59.7 1 2 5:28.025 18,657
10:47:50.5 2 3 3:50.828 26,513
10:51:24.1 3 4 3:33.637 28,647
10:55:05.5 4 6 3:41.367 27,646
2  - Håkon Verket  - Gruppe 1
10:42:34.6 1 1 4:01.068 25,387
10:46:11.6 2 2 3:37.003 28,202
10:52:37.8 3 5 6:26.188 15,847
10:56:28.8 4 6 3:50.970 26,497
4  - kim andre  kolloen  - Gruppe 1
10:43:03.1 1 1 4:26.065 23,002
10:48:09.5 2 3 5:06.394 19,974
10:52:19.8 3 5 4:10.305 24,450
10:56:32.0 4 6 4:12.172 24,269
259 - Tina Marie Sandbæk  - Gruppe 1
10:45:40.1 1 2 6:58.222 14,633
10:51:36.9 2 4 5:56.823 17,151
10:59:27.7 3 6 7:50.795 12,999
Generated on 08.06.2009 21:48